Laser Hair removal services in our
Prices for Laser Hair Removal For Women:
Please Note:These prices below are package prices.
If you do not wish to purchase a package, the first treatment price, applies for each treatment.
| Treatments | 1 st | 2nd | 3rd | 4th | 5th | 6th | |
| Upper Lip | $75 | $75 | $75 | $75 | $50 | $50 | |
| Chin | $85 | $85 | $85 | $85 | $60 | $60 | |
| Chin & Neck | $100 | $100 | $100 | $100 | $75 | $75 | |
| Sides of Face | $100 | $100 | $100 | $100 | $75 | $75 | |
| Underarms | $100 | $100 | $100 | $100 | $85 | $85 | |
| Abdomen-Full | $125 | $125 | $125 | $125 | $75 | $75 | |
| Abdomen-Partial | $100 | $100 | $100 | $100 | $60 | $60 | |
| Breasts | $60 | $60 | $60 | $60 | $60 | $60 | |
| Bikini-Partial | $150 | $150 | $150 | $150 | $150 | $100 | |
| Bikini-Full | $250 | $250 | $250 | $250 | $200 | $200 | |
| Tight Full Upper | $300 | $300 | $300 | $300 | $250 | $250 | |
| Inner -Thigh | $100 | $100 | $100 | $100 | $75 | $75 | |
| Full Arms | $200 | $200 | $200 | $200 | $175 | $175 | |
| Half Arms | $150 | $150 | $150 | $150 | $125 | $125 | |
| Nape | $75 | $75 | $75 | $75 | $75 | $75 | |
| Lower- Back | $125 | $125 | $125 | $125 | $100 | $100 | |
| Buttocks | $100 | $100 | $100 | $100 | $100 | $75 | |
| Upper or Lower Leg | $250 | $250 | $250 | $250 | $225 | $225 | |
| Feet &Toes | $75 | $75 | $75 | $75 | $50 | $50 | |
| Treatments | 1-st | 2-nd | 3-rd | 4-th | 5-th | 6-th |
| Full Arm | $300 | $300 | $300 | $300 | $250 | $250 |
| Upper Arms | $200 | $200 | $200 | $200 | $175 | $175 |
| Shoulders | $200 | $200 | $200 | $200 | $175 | $175 |
| Nape | $100 | $100 | $100 | $100 | $85 | $85 |
| Chest | $325 | $325 | $325 | $325 | $300 | $300 |
| Abdomen-Partial | $100 | $100 | $100 | $100 | $85 | $85 |
| Abdomens-Full | $200 | $200 | $200 | $200 | $175 | $175 |
| Back | $450 | $450 | $450 | $450 | $425 | $425 |
| Chest and Abdomen | $425 | $425 | $425 | $425 | $375 | $375 |
| Buttocks | $200 | $200 | $200 | $200 | $175 | $175 |

